Handles overview
You can choose from the handles below to complete your Red Label or Gold Label kitchen.
| 239 mat nickel | 259 mat nickel | 278 nickel | 493 mat nickel | ||||
| 175 aluminium | 275 solid stainless steel | 517 solid stainless steel | 475 solid stainless steel | ||||
| 622 stainless steel look | ![]() | 630 stainless steel look brushed | |
| 621 stainless steel look | | ||
| 620 stainless steel look | |
![]() | 240 mat nickel | 274 mat nickel | ![]() | 308 tin | |
![]() | 309 tin | 392 antique look | ![]() | 421 aluminium | |
| 510 stainless steel look | 511 stainless steel look | 519 antique look | |||
| 531 stainless steel look | 534 stainless steel look | ![]() | 537 zinc | ||
![]() | 538 zinc | ![]() | 545 stainless steel look |
| 128 nickel | 523 stainless steel look | ||
| 247 mat nickel | 524 stainless steel look | ||
| 267 stainless steel look | 525 stainless steel look | ||
| 271 nickel | 526 chrome | ||
| 301 mat stainless steel look | 530 stainless steel look | ||
| 384 mat silver | 415 aluminium | ||
| 416 stainless steel look | ![]() | 540 zinc | |
| 419 stainless steel look | ![]() | 541 zinc | |
| 424 stainless steel look | ![]() | 542 stainless steel look | |
| 485 stainless steel look | ![]() | 547 perspex chrome | |
| 486 mat stainless steel look | 552 stainless steel look | ||
| 515 bronze | ![]() | 550 stainless steel look | |
| 522 stainless steel look | ![]() | 551 metal aluminium |














